Pricing
Pay once. Own it for life.
Start with a 14-day trial — no card needed. Upgrade when you're ready to remove the entry cap and unlock the full engine.
Compare plans
What you get, side by side.
| Feature | Trial 14 days | Personal $27 · one-time | Business $197 · one-time |
|---|---|---|---|
| Foundations | |||
| Entries | 20 | Unlimited | Unlimited |
| Accounts (banks, wallets, cash, cards) | 2 | Unlimited | Unlimited |
| Investment holdings | 3 | Unlimited | Unlimited |
| Bill categories | Basic | 16 personal | 24 (personal + business) |
| 12-month history | |||
| CSV & PDF export | |||
| Recurring bills automation | |||
| Coaching engine | |||
| Smart Recommendations | 2 rules | 5+ rules | 5+ & business rules |
| What-If simulator | |||
| Debt payoff planner | |||
| Daily Briefing | |||
| AI capture (chat · voice · file) | |||
| AI chat entries / mo | 15 one-shot | 200 | 1,000 |
| Voice entries / mo (≤30s) | 5 one-shot | 100 | 500 |
| File imports / mo | 1 one-shot | 10 | 50 |
| Overage credits | |||
| Business workspace | |||
| Dedicated Business workspace | |||
| Revenue vs Expense P&L | |||
| Client tagging & concentration | |||
| Invoice aging (0-30 / 31-60 / 60+) | |||
| Tax set-aside meter & reminders | |||
| Invite accountant / team | |||
| Priority email support (24h) | |||
Payments are reviewed manually within 24 hours. You'll receive access as soon as your payment is confirmed.